Tee Times & Rates
| Standard Rates | Mon - Thu | Friday | Sat & Sun | Cart Fee |
|---|---|---|---|---|
| Back 9 (1st Hr) | $21 | $26 | $26 | $9 |
| Prime Time | $39 | $48 | $64 | $15 |
| Twilight (12pm+) | $32 | $36 | $44 | $12 |
| Supertwilight (2pm+) | $23 | $28 | $28 | $9 |
| Seniors (60+) | $32 | $37 | N/A | $12 |
| Juniors (17-) | $10 | $10* | $15* | $9** |
Prices and times subject to change.
* After Twilight only
** Passenger only
| Preferred Player Rates | Mon - Thu | Friday | Sat & Sun | Cart Fee |
|---|---|---|---|---|
| Back 9 (1st Hr) | $21 | $26 | $26 | $9 |
| Prime Time | $34 | $43 | $54 | $15 |
| Twilight (11am+) | $27 | $31 | $39 | $12 |
| Supertwilight (1pm+) | $18 | $23 | $23 | $9 |
| Seniors (55+) | $27 | $32 | N/A | $12 |
| Juniors (17-) | $10 | $10* | $15* | $9** |
Prices and times subject to change. Valid Preferred Player card required.
* After Twilight only
** Passenger only





